Cemeteries
There are six cemeteries in Highlands East, two historic and four with plots available.
Cemeteries with plots available
McGillivray Cemetery |
1443 Upper Paudash Road (Geographic Township of Cardiff) Operator Licence #CM-01136 |
Deer Lake Cemetery |
5872 Loop Road south of Highland Grove (Geographic Township of Cardiff) Operator Licence #CM-01135 |
South Wilberforce Cemetery |
Columbarium Niches Available (see below) 1468 South Wilberforce Road (Geographic Township of Monmouth) Operator Licence #CM-01151 |
Gooderham Cemetery |
11006 County Road 503 (Geographic Township of Glamorgan) Operator Licence #CM-01143 |
Historic Cemeteries
Essonville Cemetery & Heritage Church |
1284 Essonville Line (Geographic Township of Monmouth) Operator Licence #CM-01150 |
Gooderham Pioneer Cemetery |
Mill Street and Gooderham Street (Geographic Township of Glamorgan) |
Columbarium Niches
Niches are for sale in the Columbarium located at the South Wilberforce Cemetery. The Columbarium looks over Wilbermere Lake and is located in the old section of the cemetery. One niche is 12 inches by 12 inches and will hold a maximum of two cremated remains.
Consumer Information Guide
A Guide to Death Care has been published by the Bereavement Authority of Ontario and is available for download at their website.
Costs and fees
- Sub-totals shown are subject to HST.
- Resident and Non-Resident fees apply. Resident means an individual(s) that own property within the Municipality of Highlands East.
- Weekday means from Monday to Friday.
Type | Interment Rights | Care & Maintenance* | Sub-Total |
---|---|---|---|
Single Plot, Resident | $570.00 | $380.00 | $950.00 |
Single Plot, Non-Resident | $970.00 | $646.67 | $1,616.67 |
Social Service Interment** | $1300.00 |
* Care & Maintenance cost is the greater of 40% of the Sub-Total or $290.00 as per FBCSA.
** This fee is paid for by Ontario Works for qualified recipients and includes the cost of opening and closing the grave.
Interment Rights | Care & Maintenance* | Sub-Total |
---|---|---|
$782.00 | $165.00 | $947.00 |
* Care & Maintenance cost is the greater of 15% of the Sub-Total or $165 as per FBCSA.
Type | Interment Rights | Care & Maintenance* | Sub-Total |
---|---|---|---|
Single Scattering | $150.00 | $115.00 | $265.00 |
Multiple Scattering | $255.00 | $45.00 | $300.00 |
No Rights Holders | $30.00 | $0.00 | $30.00 |
* Care & Maintenance cost is the greater of 40% of the Sub-Total or $115 for single and 15% of the Sub-Total or $30 for multiple as per FBCSA.
Type of Burial | Sub-Total |
---|---|
Casket, Resident | $500.00 |
Casket, Non-Resident | $600.00 |
Cremation, Resident | $200.00 |
Cremation, Non-Resident | $250.00 |
Scattering, Single | $100.00 |
Scattering, Multiple | $200.00 |
Scattering, No Rights Holder* | $25.00 |
Casket Disinterment | $750.00 |
In Ground Cremation Disinterment | $375.00 |
Columbarium Cremation Disinterment | $300.00 |
* This cost is for Weekday and Saturday as per FBCSA.
Item | Admin Fee | Care & Maintenance* | Sub-Total |
---|---|---|---|
Flat (less than 173 square inches) | $100.00 | None | $100.00 |
Flat (more than 173 square inches) | $150.00 | $100.00 | $250.00 |
Upright (less than 4 feet in any dimension, including the base) | $150.00 | $200.00 | $350.00 |
Upright (more than 4 feet in any dimension, including the base) | $200.00 | $400.00 | $600.00 |
* Care & Maintenance cost as per FBCSA. Monument Directors need to deposit, with the Municipality of Highlands East, the required contribution to the Care and Maintenance Fund for Markers before to installing the marker or monument.
Item | Sub-Total |
---|---|
Foundation Installation | $300.00 |
Marker/Monument Staking | $75.00 |
Corner Stones (Four six inch by six inch granite corner stones. Includes engraving of one line of lettering, maximum nine letters, on each corner stone plus installation.) | $180.00 |
Corner Stone Installation (for stones purchased by third party) | $40.00 |
Item | Sub-Total* |
---|---|
Saturday Interment (Casket, Cremation, Niche) | $200.00 |
Sunday or Holiday Interment (Casket, Cremation, Niche) | $400.00 |
Saturday Interment (Scattering) | $100.00 |
Sunday or Holiday Interment (Scattering) | $200.00 |
Weekday Winter Interment** | $1125.00 |
Saturday Winter Interment** | $1225.00 |
Sunday or Holiday Winter Interment** | $1375.00 |
Initial Columbarium Engraving | $290.00 |
Final Columbarium Engraving (Deceased Date) | $240.00 |
* Interment prices are per medical certificate.
** Additional contractor fees may apply.
Winter burials
Winter burials are not performed unless a medical certificate is provided.
Spring clean-up
Spring cemetery clean up starts in early May but can be delayed by weather conditions and burial scheduling.
For more information
Please contact the Municipal Office at 705-448-2981 for information on burial records, sales, plots, niches, interments, headstones and foundations.